For Girls - Fruit and Veggie Daily Intake
| Activity Level | Age | Fruits (cups) |
Veggies (cups) |
|---|---|---|---|
| GIRLS | |||
|
Less Active |
2-3 | 1 | 1 |
| 4-8 | 1 | 1 1/2 | |
| 9-13 | 1 1/2 | 2 | |
| 14-18 | 1 1/2 | 2 1/2 | |
|
Moderately Active |
2-3 | 1 | 1 1/2 |
| 4-8 | 1 1/2 | 2 | |
| 9-13 | 1 1/2 | 2 1/2 | |
| 14-18 | 2 | 2 1/2 | |
|
Active |
2-3 | 1 | 1 1/2 |
| 4-8 | 1 1/2 | 2 1/2 | |
| 9-13 | 1 1/2 | 3 | |
| 14-18 | 2 | 3 | |
Get a visual example of a one cup serving
Source: Centers for Disease Control and Prevention "Know the amounts you need each day"


